簡(jiǎn)要描述:LH-TP100總磷快速測定儀特點(diǎn):1.直接測定廢水中總磷的濃度包量,測定結果準確;2.內存標準曲線(xiàn),可一鍵校正,具有斷電保護功能;3.外觀(guān)簡(jiǎn)潔大方,功能簡(jiǎn)單實(shí)用;
配套消解儀參數一覽表 | ||||
消解項目 | COD | 總磷 | 總氮 | |
消解溫度 | ─ | 120 ± 1℃ | ─ | |
消解時(shí)間 | ─ | 30分鐘 | ─ | |
測定時(shí)間 | ─ | 40-50分鐘同時(shí)測定9支水樣 | ─ | |
定時(shí)范圍 | ─ | (2-600)分鐘 | ─ | |
溫度示值誤差 | ─ | <±2℃ | ─ | |
溫場(chǎng)均勻性 | ─ | <2℃ | ─ |
直接測定廢水中總磷的濃度包量,測定結果準確;
Directly determine the concentration of total phosphorus in waste water, and the result is accurate;
內存標準曲線(xiàn),可一鍵校正,具有斷電保護功能;
Memory standard curve, one key correction, with power failure protection. Protective function;
外觀(guān)簡(jiǎn)潔大方,功能簡(jiǎn)單實(shí)用;
Simple and elegant appearance, simple and practical functions;
配備完善的專(zhuān)業(yè)耗材試劑,測量更加準確、方便、快捷;
Equipped with professional consumables reagents, the measurement is more accurate, convenient and fast;
標配消解儀,消解儀型號可選,對水樣進(jìn)行消解;
Standard digestion instrument, digestion instrument type selection, water sample digestion;
性能參數一覽表
儀器名稱(chēng) | 總磷測定儀 | 儀器型號 | LH-TP100 |
測定范圍 | (0.01-0.75)mg/L | 儀器校正 | 具有一鍵校正功能 |
測定時(shí)間 | 40-50分鐘同時(shí)測定9支水樣 | 曲線(xiàn)參數 | 內存標準曲線(xiàn),可直讀濃度, 具有斷電保護功能 |
儀器尺寸 | 主機:(225×160×115)mm ; 消解儀:(253×178×133)mm | 儀器重量 | 主機:1.0 kg ;消解儀:2.6 kg |
顯 示 屏 | 數碼管 | 比色方式 | 比色皿 |
環(huán)境溫度 | (5-40)℃ | 環(huán)境濕度 | 相對濕度< 85% RH(無(wú)冷凝) |
工作電源 | AC220V±10% / 50Hz | 功 耗 | 主機:3 W; 消解儀:360 W |
電話(huà)
微信掃一掃